Most Recent Logansport Homes For Sale
| View All Logansport Homes For Sale | ||
|
16225 Highway 5, Logansport, LA 71049 | $50,000 3 beds 2 baths |
|
802 Gatlin St, Logansport, LA 71049 | $42,840 3 beds 2 baths |
|
1010 Bogle Rd, Logansport, LA 71049 | $140,000 3 beds 2 baths |
Real Estate Resources |
Logansport Apartments
There are 40 apartments found in and near the Logansport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings