Most Recent Logansport Homes For Sale
| View All Logansport Homes For Sale | ||
|
1207 Main St, Logansport, LA 71049 | $73,500 2 beds, 2 baths |
|
17119 Highway 5, Logansport, LA 71049 | $99,000 2 beds, 1 bath |
|
1608 Cool Springs Rd, Logansport, LA 71049 | $190,000 3 beds, 2 baths |
Real Estate Resources |
Logansport Apartments
There are 8 apartments found in and near the Logansport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Amerisave | 02/08/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.888 | 3.889% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings